Asset Type | Rough Terrain Crane |
Manufacturer | Grove |
Model | TIL Grove RT 760 |
Capacity (in MT) | 55 |
Boom (in Metre) | 33.5 |
Jib (in Metre) | 17.1 |
Luffer (in Metre) | |
Super Lift (in Metre) | |
Tapper Tip | |
Hook Blocks/Ball (in MT) | 55/15/3 |
Asset Type | Rough Terrain Crane |
Manufacturer | Grove |
Model | TIL Grove RT 760 |
Capacity (in MT) | 55 |
Boom (in Metre) | 33.5 |
Jib (in Metre) | 17.1 |
Luffer (in Metre) | |
Super Lift (in Metre) | |
Tapper Tip | |
Hook Blocks/Ball (in MT) | 55/15/3 |
Crown Lifters Limited
104, Raheja Plaza, Shah Industrial Estate, Veera Desai Road, Andheri (W), Mumbai – 400053, India.
deals@crownlifters.com
+91 22 26742122/2829